Blocks and spacers
Solid steel blocks squared on all faces, for risers, stops, packers and machined mounts.
General tolerances to ISO 2768-m. Listed size is the finished block, squared on all faces. Holes are machined to your drawing.
1045 steel
Medium carbon blocks for bearing risers, stops and machined mounts.
A36 structural steel
For packers, shims and weld-on mounts.
| Width | Height | Length | Material | Wt. | Part number | 1 pc | 5 pcs | 10 pcs | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 2" | 2" | 2" | 1045 Steel | 2.27 lb | FW-BK-45P-2x2x2 | $261.54 | $75.39 | $52.02 |
|
| 2" | 2" | 3" | 1045 Steel | 3.4 lb | FW-BK-45P-2x2x3 | $270.29 | $83.88 | $60.48 |
|
| 2" | 2" | 4" | 1045 Steel | 4.54 lb | FW-BK-45P-2x2x4 | $279.01 | $92.34 | $68.91 |
|
| 2" | 2" | 6" | 1045 Steel | 6.81 lb | FW-BK-45P-2x2x6 | $296.42 | $109.22 | $85.72 |
|
| 2" | 4" | 4" | 1045 Steel | 9.08 lb | FW-BK-45P-2x4x4 | $320.38 | $132.59 | $108.95 |
|
| 2" | 4" | 6" | 1045 Steel | 13.61 lb | FW-BK-45P-2x4x6 | $353.60 | $164.77 | $141.00 |
|
| 2" | 4" | 8" | 1045 Steel | 18.15 lb | FW-BK-45P-2x4x8 | $386.77 | $196.90 | $173.01 |
|
| 2" | 2" | 2" | A36 Structural Steel | 2.27 lb | FW-BK-36P-2x2x2 | $255.95 | $70.03 | $46.68 |
|
| 2" | 2" | 3" | A36 Structural Steel | 3.4 lb | FW-BK-36P-2x2x3 | $262.35 | $76.27 | $52.88 |
|
| 2" | 2" | 4" | A36 Structural Steel | 4.54 lb | FW-BK-36P-2x2x4 | $268.71 | $82.47 | $59.06 |
|
| 2" | 2" | 6" | A36 Structural Steel | 6.81 lb | FW-BK-36P-2x2x6 | $281.40 | $94.85 | $71.37 |
|
| 2" | 4" | 4" | A36 Structural Steel | 9.08 lb | FW-BK-36P-2x4x4 | $300.04 | $113.12 | $89.51 |
|
| 2" | 4" | 6" | A36 Structural Steel | 13.61 lb | FW-BK-36P-2x4x6 | $323.95 | $136.42 | $112.70 |
|
| 2" | 4" | 8" | A36 Structural Steel | 18.15 lb | FW-BK-36P-2x4x8 | $347.81 | $159.66 | $135.83 |
|
| 3" | 3" | 3" | 1045 Steel | 7.66 lb | FW-BK-45P-3x3x3 | $311.53 | $124.06 | $100.43 |
|
| 3" | 3" | 4" | 1045 Steel | 10.21 lb | FW-BK-45P-3x3x4 | $329.97 | $141.92 | $118.23 |
|
| 3" | 3" | 6" | 1045 Steel | 15.31 lb | FW-BK-45P-3x3x6 | $366.78 | $177.56 | $153.74 |
|
| 3" | 6" | 6" | 1045 Steel | 30.63 lb | FW-BK-45P-3x6x6 | $491.76 | $298.91 | $274.53 |
|
| 3" | 6" | 8" | 1045 Steel | 40.84 lb | FW-BK-45P-3x6x8 | $562.92 | $367.75 | $343.13 |
|
| 3" | 6" | 12" | 1045 Steel | 61.26 lb | FW-BK-45P-3x6x12 | $702.74 | $502.95 | $477.85 |
|
| 3" | 6" | 16" | 1045 Steel | 81.68 lb | FW-BK-45P-3x6x16 | $832.95 | $628.53 | $602.96 |
|
| 3" | 3" | 3" | A36 Structural Steel | 7.66 lb | FW-BK-36P-3x3x3 | $293.96 | $107.22 | $83.63 |
|
| 3" | 3" | 4" | A36 Structural Steel | 10.21 lb | FW-BK-36P-3x3x4 | $307.19 | $120.11 | $96.46 |
|
| 3" | 3" | 6" | A36 Structural Steel | 15.31 lb | FW-BK-36P-3x3x6 | $333.58 | $145.80 | $122.04 |
|
| 3" | 6" | 6" | A36 Structural Steel | 30.63 lb | FW-BK-36P-3x6x6 | $425.95 | $235.99 | $211.72 |
|
| 3" | 6" | 8" | A36 Structural Steel | 40.84 lb | FW-BK-36P-3x6x8 | $476.46 | $285.14 | $260.65 |
|
| 3" | 6" | 12" | A36 Structural Steel | 61.26 lb | FW-BK-36P-3x6x12 | $574.99 | $380.95 | $356.03 |
|
| 3" | 6" | 16" | A36 Structural Steel | 81.68 lb | FW-BK-36P-3x6x16 | $663.92 | $467.15 | $441.80 |
|
| 4" | 4" | 4" | 1045 Steel | 18.15 lb | FW-BK-45P-4x4x4 | $399.94 | $209.96 | $185.92 |
|
| 4" | 4" | 6" | 1045 Steel | 27.23 lb | FW-BK-45P-4x4x6 | $463.29 | $271.25 | $247.00 |
|
| 4" | 4" | 8" | 1045 Steel | 36.3 lb | FW-BK-45P-4x4x8 | $526.56 | $332.46 | $308.00 |
|
| 4" | 6" | 6" | 1045 Steel | 40.84 lb | FW-BK-45P-4x6x6 | $572.80 | $377.55 | $352.82 |
|
| 4" | 6" | 8" | 1045 Steel | 54.45 lb | FW-BK-45P-4x6x8 | $666.14 | $467.82 | $442.79 |
|
| 4" | 6" | 12" | 1045 Steel | 81.68 lb | FW-BK-45P-4x6x12 | $838.48 | $634.01 | $608.38 |
|
| 4" | 6" | 16" | 1045 Steel | 108.9 lb | FW-BK-45P-4x6x16 | $1,006.21 | $795.61 | $769.37 |
|
| 4" | 8" | 8" | 1045 Steel | 72.6 lb | FW-BK-45P-4x8x8 | $797.50 | $594.95 | $569.35 |
|
| 4" | 8" | 12" | 1045 Steel | 108.9 lb | FW-BK-45P-4x8x12 | $1,019.38 | $808.66 | $782.28 |
|
| 4" | 8" | 16" | 1045 Steel | 145.2 lb | FW-BK-45P-4x8x16 | $1,240.76 | $1,021.86 | $994.70 |
|
| 4" | 4" | 4" | A36 Structural Steel | 18.15 lb | FW-BK-36P-4x4x4 | $359.79 | $171.53 | $147.57 |
|
| 4" | 4" | 6" | A36 Structural Steel | 27.23 lb | FW-BK-36P-4x4x6 | $404.79 | $215.32 | $191.16 |
|
| 4" | 4" | 8" | A36 Structural Steel | 36.3 lb | FW-BK-36P-4x4x8 | $449.71 | $259.03 | $234.68 |
|
| 4" | 6" | 6" | A36 Structural Steel | 40.84 lb | FW-BK-36P-4x6x6 | $485.44 | $294.04 | $269.45 |
|
| 4" | 6" | 8" | A36 Structural Steel | 54.45 lb | FW-BK-36P-4x6x8 | $551.39 | $358.19 | $333.33 |
|
| 4" | 6" | 12" | A36 Structural Steel | 81.68 lb | FW-BK-36P-4x6x12 | $668.94 | $472.13 | $446.72 |
|
| 4" | 6" | 16" | A36 Structural Steel | 108.9 lb | FW-BK-36P-4x6x16 | $781.89 | $581.48 | $555.51 |
|
| 4" | 8" | 8" | A36 Structural Steel | 72.6 lb | FW-BK-36P-4x8x8 | $644.85 | $449.13 | $423.74 |
|
| 4" | 8" | 12" | A36 Structural Steel | 108.9 lb | FW-BK-36P-4x8x12 | $793.86 | $593.34 | $567.25 |
|
| 4" | 8" | 16" | A36 Structural Steel | 145.2 lb | FW-BK-36P-4x8x16 | $942.37 | $737.05 | $710.25 |
|
| 6" | 6" | 6" | 1045 Steel | 61.26 lb | FW-BK-45P-6x6x6 | $732.38 | $532.33 | $506.90 |
|
| 6" | 6" | 8" | 1045 Steel | 81.68 lb | FW-BK-45P-6x6x8 | $858.24 | $653.60 | $627.74 |
|
| 6" | 6" | 12" | 1045 Steel | 122.51 lb | FW-BK-45P-6x6x12 | $1,105.36 | $891.54 | $864.83 |
|
| 6" | 8" | 8" | 1045 Steel | 108.9 lb | FW-BK-45P-6x8x8 | $1,045.73 | $834.77 | $808.10 |
|
| 6" | 8" | 12" | 1045 Steel | 163.35 lb | FW-BK-45P-6x8x12 | $1,371.99 | $1,148.82 | $1,121.04 |
|
| 6" | 8" | 16" | 1045 Steel | 217.8 lb | FW-BK-45P-6x8x16 | $1,698.24 | $1,462.88 | $1,433.98 |
|
| 6" | 6" | 6" | A36 Structural Steel | 61.26 lb | FW-BK-36P-6x6x6 | $601.94 | $407.66 | $382.43 |
|
| 6" | 6" | 8" | A36 Structural Steel | 81.68 lb | FW-BK-36P-6x6x8 | $686.91 | $489.94 | $464.33 |
|
| 6" | 6" | 12" | A36 Structural Steel | 122.51 lb | FW-BK-36P-6x6x12 | $852.24 | $649.90 | $623.51 |
|
| 6" | 8" | 8" | A36 Structural Steel | 108.9 lb | FW-BK-36P-6x8x8 | $817.82 | $617.08 | $590.72 |
|
| 6" | 8" | 12" | A36 Structural Steel | 163.35 lb | FW-BK-36P-6x8x12 | $1,035.29 | $827.42 | $800.05 |
|
| 6" | 8" | 16" | A36 Structural Steel | 217.8 lb | FW-BK-36P-6x8x16 | $1,252.77 | $1,037.75 | $1,009.38 |
|
| 8" | 8" | 8" | 1045 Steel | 145.2 lb | FW-BK-45P-8x8x8 | $1,293.45 | $1,074.09 | $1,046.34 |
|
| 8" | 8" | 12" | 1045 Steel | 217.8 lb | FW-BK-45P-8x8x12 | $1,724.59 | $1,488.99 | $1,459.80 |
|
| 8" | 8" | 16" | 1045 Steel | 290.41 lb | FW-BK-45P-8x8x16 | $2,155.73 | $1,903.89 | $1,873.26 |
|
| 8" | 8" | 8" | A36 Structural Steel | 145.2 lb | FW-BK-36P-8x8x8 | $990.27 | $784.53 | $757.19 |
|
| 8" | 8" | 12" | A36 Structural Steel | 217.8 lb | FW-BK-36P-8x8x12 | $1,276.72 | $1,061.49 | $1,032.85 |
|
| 8" | 8" | 16" | A36 Structural Steel | 290.41 lb | FW-BK-36P-8x8x16 | $1,563.17 | $1,338.46 | $1,308.50 |
|
Every order comes with its material test report. For an inspection report or parts certified to a standard, choose it in the quote. Test reports →
Need a size, length or material that isn't listed? We make it to your drawing. Send a drawing →
Parts by industry
Mining · Oilfield · Heavy equipment · Sawmill and forestry · Farm equipment · Truck, trailer and rail · Power and utility · Marine · Machine parts for OEMs · All industries →

