Rings and flanges
Flat rings and flange blanks, faced both sides, ready for bolt holes and bores to your drawing.
General tolerances to ISO 2768-m.
A36 structural steel
For flanges, backing rings and weld-on collars.
1045 steel
Medium carbon rings for wear rings and machined collars.
| OD | ID | Thickness | Material | Wt. | Part number | 1 pc | 10 pcs | 100 pcs | Add to quote |
|---|---|---|---|---|---|---|---|---|---|
| 4" | 2" | 1/2" | A36 Structural Steel | 1.34 lb | FW-RF-36P-4x2x0.5 | min. 10 | $22.88 | $10.41 |
|
| 4" | 2" | 3/4" | A36 Structural Steel | 2.0 lb | FW-RF-36P-4x2x0.75 | min. 10 | $25.99 | $13.21 |
|
| 4" | 2" | 1" | A36 Structural Steel | 2.67 lb | FW-RF-36P-4x2x1 | min. 10 | $29.09 | $15.98 |
|
| 4" | 2" | 1/2" | 1045 Steel | 1.34 lb | FW-RF-45P-4x2x0.5 | min. 10 | $25.48 | $12.72 |
|
| 4" | 2" | 3/4" | 1045 Steel | 2.0 lb | FW-RF-45P-4x2x0.75 | min. 10 | $29.76 | $16.56 |
|
| 4" | 2" | 1" | 1045 Steel | 2.67 lb | FW-RF-45P-4x2x1 | min. 10 | $34.02 | $20.37 |
|
| 6" | 3" | 1/2" | A36 Structural Steel | 3.01 lb | FW-RF-36P-6x3x0.5 | min. 10 | $31.83 | $18.40 |
|
| 6" | 3" | 3/4" | A36 Structural Steel | 4.51 lb | FW-RF-36P-6x3x0.75 | $153.14 | $37.71 | $23.69 |
|
| 6" | 3" | 1" | A36 Structural Steel | 6.01 lb | FW-RF-36P-6x3x1 | $159.19 | $43.56 | $28.96 |
|
| 6" | 3" | 1/2" | 1045 Steel | 3.01 lb | FW-RF-45P-6x3x0.5 | $152.96 | $37.47 | $23.42 |
|
| 6" | 3" | 3/4" | 1045 Steel | 4.51 lb | FW-RF-45P-6x3x0.75 | $161.69 | $45.87 | $30.96 |
|
| 6" | 3" | 1" | 1045 Steel | 6.01 lb | FW-RF-45P-6x3x1 | $170.38 | $54.24 | $38.48 |
|
| 8" | 4" | 3/4" | A36 Structural Steel | 8.02 lb | FW-RF-36P-8x4x0.75 | $169.08 | $53.16 | $37.53 |
|
| 8" | 4" | 1" | A36 Structural Steel | 10.69 lb | FW-RF-36P-8x4x1 | $178.83 | $62.57 | $46.03 |
|
| 8" | 4" | 1-1/2" | A36 Structural Steel | 16.04 lb | FW-RF-36P-8x4x1.5 | $198.25 | $81.33 | $62.95 |
|
| 8" | 4" | 3/4" | 1045 Steel | 8.02 lb | FW-RF-45P-8x4x0.75 | $184.00 | $67.38 | $50.21 |
|
| 8" | 4" | 1" | 1045 Steel | 10.69 lb | FW-RF-45P-8x4x1 | $198.35 | $81.19 | $62.62 |
|
| 8" | 4" | 1-1/2" | 1045 Steel | 16.04 lb | FW-RF-45P-8x4x1.5 | $227.01 | $108.74 | $87.39 |
|
| 10" | 6" | 1" | A36 Structural Steel | 14.26 lb | FW-RF-36P-10x6x1 | $195.36 | $78.59 | $60.36 |
|
| 10" | 6" | 1-1/2" | A36 Structural Steel | 21.38 lb | FW-RF-36P-10x6x1.5 | $221.21 | $103.56 | $82.87 |
|
| 10" | 6" | 1" | 1045 Steel | 14.26 lb | FW-RF-45P-10x6x1 | $221.40 | $103.42 | $82.49 |
|
| 10" | 6" | 1-1/2" | 1045 Steel | 21.38 lb | FW-RF-45P-10x6x1.5 | $259.55 | $140.09 | $115.46 |
|
| 12" | 8" | 1" | A36 Structural Steel | 17.82 lb | FW-RF-36P-12x8x1 | $211.87 | $94.59 | $74.66 |
|
| 12" | 8" | 1-1/2" | A36 Structural Steel | 26.73 lb | FW-RF-36P-12x8x1.5 | $244.14 | $125.75 | $102.76 |
|
| 12" | 8" | 2" | A36 Structural Steel | 35.64 lb | FW-RF-36P-12x8x2 | $276.33 | $156.84 | $130.78 |
|
| 12" | 8" | 2-1/2" | A36 Structural Steel | 44.55 lb | FW-RF-36P-12x8x2.5 | $308.49 | $187.89 | $158.77 |
|
| 12" | 8" | 1" | 1045 Steel | 17.82 lb | FW-RF-45P-12x8x1 | $244.42 | $125.62 | $102.33 |
|
| 12" | 8" | 1-1/2" | 1045 Steel | 26.73 lb | FW-RF-45P-12x8x1.5 | $292.06 | $171.42 | $143.49 |
|
| 12" | 8" | 2" | 1045 Steel | 35.64 lb | FW-RF-45P-12x8x2 | $339.64 | $217.15 | $184.59 |
|
| 12" | 8" | 2-1/2" | 1045 Steel | 44.55 lb | FW-RF-45P-12x8x2.5 | $387.17 | $262.83 | $225.65 |
|
| 16" | 12" | 1" | A36 Structural Steel | 24.95 lb | FW-RF-36P-16x12x1 | $244.85 | $126.54 | $103.23 |
|
| 16" | 12" | 1-1/2" | A36 Structural Steel | 37.42 lb | FW-RF-36P-16x12x1.5 | $289.93 | $170.07 | $142.47 |
|
| 16" | 12" | 2" | A36 Structural Steel | 49.89 lb | FW-RF-36P-16x12x2 | $334.93 | $213.52 | $181.63 |
|
| 16" | 12" | 2-1/2" | A36 Structural Steel | 62.37 lb | FW-RF-36P-16x12x2.5 | $377.49 | $254.53 | $218.35 |
|
| 16" | 12" | 1" | 1045 Steel | 24.95 lb | FW-RF-45P-16x12x1 | $290.41 | $169.98 | $141.96 |
|
| 16" | 12" | 1-1/2" | 1045 Steel | 37.42 lb | FW-RF-45P-16x12x1.5 | $357.02 | $234.00 | $199.50 |
|
| 16" | 12" | 2" | 1045 Steel | 49.89 lb | FW-RF-45P-16x12x2 | $423.55 | $297.95 | $256.96 |
|
| 16" | 12" | 2-1/2" | 1045 Steel | 62.37 lb | FW-RF-45P-16x12x2.5 | $487.64 | $359.45 | $311.98 |
|
| 20" | 14" | 1" | A36 Structural Steel | 45.44 lb | FW-RF-36P-20x14x1 | $323.33 | $202.39 | $171.45 |
|
| 20" | 14" | 1-1/2" | A36 Structural Steel | 68.16 lb | FW-RF-36P-20x14x1.5 | $392.85 | $269.24 | $231.53 |
|
| 20" | 14" | 2" | A36 Structural Steel | 90.88 lb | FW-RF-36P-20x14x2 | $456.36 | $330.10 | $285.62 |
|
| 20" | 14" | 1" | 1045 Steel | 45.44 lb | FW-RF-45P-20x14x1 | $404.71 | $279.93 | $240.62 |
|
| 20" | 14" | 1-1/2" | 1045 Steel | 68.16 lb | FW-RF-45P-20x14x1.5 | $512.64 | $383.33 | $333.36 |
|
| 20" | 14" | 2" | 1045 Steel | 90.88 lb | FW-RF-45P-20x14x2 | $614.56 | $480.72 | $420.09 |
|
| 24" | 18" | 1" | A36 Structural Steel | 56.13 lb | FW-RF-36P-24x18x1 | $368.49 | $246.08 | $210.56 |
|
| 24" | 18" | 1-1/2" | A36 Structural Steel | 84.2 lb | FW-RF-36P-24x18x1.5 | $448.46 | $322.76 | $278.88 |
|
| 24" | 18" | 2" | A36 Structural Steel | 112.26 lb | FW-RF-36P-24x18x2 | $526.26 | $397.28 | $345.04 |
|
| 24" | 18" | 1" | 1045 Steel | 56.13 lb | FW-RF-45P-24x18x1 | $469.02 | $341.87 | $296.01 |
|
| 24" | 18" | 1-1/2" | 1045 Steel | 84.2 lb | FW-RF-45P-24x18x1.5 | $596.44 | $463.69 | $404.66 |
|
| 24" | 18" | 2" | 1045 Steel | 112.26 lb | FW-RF-45P-24x18x2 | $721.69 | $583.34 | $511.15 |
|
| 30" | 24" | 1" | A36 Structural Steel | 72.17 lb | FW-RF-36P-30x24x1 | $431.00 | $306.39 | $263.99 |
|
| 30" | 24" | 1-1/2" | A36 Structural Steel | 108.25 lb | FW-RF-36P-30x24x1.5 | $531.27 | $402.44 | $349.30 |
|
| 30" | 24" | 2" | A36 Structural Steel | 144.33 lb | FW-RF-36P-30x24x2 | $631.10 | $498.04 | $434.15 |
|
| 30" | 24" | 1" | 1045 Steel | 72.17 lb | FW-RF-45P-30x24x1 | $560.25 | $429.55 | $373.86 |
|
| 30" | 24" | 1-1/2" | 1045 Steel | 108.25 lb | FW-RF-45P-30x24x1.5 | $721.53 | $583.63 | $511.02 |
|
| 30" | 24" | 2" | 1045 Steel | 144.33 lb | FW-RF-45P-30x24x2 | $882.36 | $737.27 | $647.72 |
|
| 36" | 30" | 1-1/2" | A36 Structural Steel | 132.31 lb | FW-RF-36P-36x30x1.5 | $613.93 | $481.96 | $419.55 |
|
| 36" | 30" | 2" | A36 Structural Steel | 176.41 lb | FW-RF-36P-36x30x2 | $735.94 | $598.81 | $523.26 |
|
| 36" | 30" | 1-1/2" | 1045 Steel | 132.31 lb | FW-RF-45P-36x30x1.5 | $846.46 | $703.41 | $617.21 |
|
| 36" | 30" | 2" | 1045 Steel | 176.41 lb | FW-RF-45P-36x30x2 | $1,043.04 | $891.19 | $784.30 |
|
Every order comes with its material test report. For an inspection report or parts certified to a standard, choose it in the quote. Test reports →
Need a size, length or material that isn't listed? We make it to your drawing. Send a drawing →
Parts by industry
Mining · Oilfield · Heavy equipment · Sawmill and forestry · Farm equipment · Truck, trailer and rail · Power and utility · Marine · Machine parts for OEMs · All industries →

