Heavy hex nuts
Heavy hex nuts are wider and thicker than standard hex nuts on the same thread, to carry the clamp load of high strength bolts and studs. Match the nut to the bolt's grade and finish.
Dimensions to ASME B18.2.2 (inch) and ISO 4032 (metric). Threads to ASME B1.1 and ISO 965-1.
Medium strength, plain
Grade 5 strength in 1045 steel, for Grade 5 bolts, liner bolts and general heavy service.
High strength, black
A194 Grade 2H properties, quenched and tempered 1045 steel, for B7 studs and structural bolting.
Hot-dip galvanized
Galvanized, then tapped oversize so they run on galvanized bolts and rod. The bright thread inside is normal.
Stainless
316 stainless with A194 Grade 8M properties, for B8M bolts and studs in wet and corrosive service.
| Thread Size | Material | Grade | Width | Thickness | Wt. | Part number | 1 pc | 10 pcs | 100 pcs | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2-13 | 1045 Steel | Grade 5 | 7/8" | 31/64" | 0.07 lb | FW-HHN-45P-050-13 | RFQ | – | – |
|
| 1/2-13 | 1045 Steel, hot-dip galvanized | – | 7/8" | 31/64" | 0.07 lb | FW-HHN-45G-050-13 | RFQ | – | – |
|
| 1/2-13 | 1045 Steel | A194 2H | 7/8" | 31/64" | 0.07 lb | FW-HHN-2HP-050-13 | RFQ | – | – |
|
| 1/2-13 | 316 Stainless Steel | A194 8M | 7/8" | 31/64" | 0.07 lb | FW-HHN-31S-050-13 | RFQ | – | – |
|
| 5/8-11 | 1045 Steel | Grade 5 | 1-1/16" | 39/64" | 0.13 lb | FW-HHN-45P-062-11 | RFQ | – | – |
|
| 5/8-11 | 1045 Steel, hot-dip galvanized | – | 1-1/16" | 39/64" | 0.13 lb | FW-HHN-45G-062-11 | RFQ | – | – |
|
| 5/8-11 | 1045 Steel | A194 2H | 1-1/16" | 39/64" | 0.13 lb | FW-HHN-2HP-062-11 | RFQ | – | – |
|
| 5/8-11 | 316 Stainless Steel | A194 8M | 1-1/16" | 39/64" | 0.13 lb | FW-HHN-31S-062-11 | RFQ | – | – |
|
| 3/4-10 | 1045 Steel | Grade 5 | 1-1/4" | 47/64" | 0.22 lb | FW-HHN-45P-075-10 | RFQ | – | – |
|
| 3/4-10 | 1045 Steel, hot-dip galvanized | – | 1-1/4" | 47/64" | 0.22 lb | FW-HHN-45G-075-10 | RFQ | – | – |
|
| 3/4-10 | 1045 Steel | A194 2H | 1-1/4" | 47/64" | 0.22 lb | FW-HHN-2HP-075-10 | RFQ | – | – |
|
| 3/4-10 | 316 Stainless Steel | A194 8M | 1-1/4" | 47/64" | 0.22 lb | FW-HHN-31S-075-10 | RFQ | – | – |
|
| 7/8-9 | 1045 Steel | Grade 5 | 1-7/16" | 55/64" | 0.33 lb | FW-HHN-45P-087-9 | RFQ | – | – |
|
| 7/8-9 | 1045 Steel, hot-dip galvanized | – | 1-7/16" | 55/64" | 0.33 lb | FW-HHN-45G-087-9 | RFQ | – | – |
|
| 7/8-9 | 1045 Steel | A194 2H | 1-7/16" | 55/64" | 0.33 lb | FW-HHN-2HP-087-9 | RFQ | – | – |
|
| 7/8-9 | 316 Stainless Steel | A194 8M | 1-7/16" | 55/64" | 0.34 lb | FW-HHN-31S-087-9 | RFQ | – | – |
|
| 1-8 | 1045 Steel | Grade 5 | 1-5/8" | 63/64" | 0.48 lb | FW-HHN-45P-100-8 | RFQ | – | – |
|
| 1-8 | 1045 Steel, hot-dip galvanized | – | 1-5/8" | 63/64" | 0.48 lb | FW-HHN-45G-100-8 | RFQ | – | – |
|
| 1-8 | 1045 Steel | A194 2H | 1-5/8" | 63/64" | 0.48 lb | FW-HHN-2HP-100-8 | RFQ | – | – |
|
| 1-8 | 316 Stainless Steel | A194 8M | 1-5/8" | 63/64" | 0.49 lb | FW-HHN-31S-100-8 | RFQ | – | – |
|
| 1 1/8-7 | 1045 Steel | Grade 5 | 1-13/16" | 1-7/64" | 0.67 lb | FW-HHN-45P-112-7 | RFQ | – | – |
|
| 1 1/8-7 | 1045 Steel, hot-dip galvanized | – | 1-13/16" | 1-7/64" | 0.67 lb | FW-HHN-45G-112-7 | RFQ | – | – |
|
| 1 1/8-7 | 1045 Steel | A194 2H | 1-13/16" | 1-7/64" | 0.67 lb | FW-HHN-2HP-112-7 | RFQ | – | – |
|
| 1 1/8-7 | 316 Stainless Steel | A194 8M | 1-13/16" | 1-7/64" | 0.68 lb | FW-HHN-31S-112-7 | RFQ | – | – |
|
| 1 1/4-7 | 1045 Steel | Grade 5 | 2" | 1-7/32" | 0.89 lb | FW-HHN-45P-125-7 | RFQ | – | – |
|
| 1 1/4-7 | 1045 Steel, hot-dip galvanized | – | 2" | 1-7/32" | 0.89 lb | FW-HHN-45G-125-7 | RFQ | – | – |
|
| 1 1/4-7 | 1045 Steel | A194 2H | 2" | 1-7/32" | 0.89 lb | FW-HHN-2HP-125-7 | RFQ | – | – |
|
| 1 1/4-7 | 316 Stainless Steel | A194 8M | 2" | 1-7/32" | 0.91 lb | FW-HHN-31S-125-7 | RFQ | – | – |
|
| 1 1/2-6 | 1045 Steel | Grade 5 | 2-3/8" | 1-15/32" | 1.5 lb | FW-HHN-45P-150-6 | RFQ | – | – |
|
| 1 1/2-6 | 1045 Steel, hot-dip galvanized | – | 2-3/8" | 1-15/32" | 1.5 lb | FW-HHN-45G-150-6 | RFQ | – | – |
|
| 1 1/2-6 | 1045 Steel | A194 2H | 2-3/8" | 1-15/32" | 1.5 lb | FW-HHN-2HP-150-6 | RFQ | – | – |
|
| 1 1/2-6 | 316 Stainless Steel | A194 8M | 2-3/8" | 1-15/32" | 1.53 lb | FW-HHN-31S-150-6 | RFQ | – | – |
|
| 1 3/4-5 | 1045 Steel | Grade 5 | 2-3/4" | 1-23/32" | 2.35 lb | FW-HHN-45P-175-5 | RFQ | – | – |
|
| 1 3/4-5 | 1045 Steel, hot-dip galvanized | – | 2-3/4" | 1-23/32" | 2.35 lb | FW-HHN-45G-175-5 | RFQ | – | – |
|
| 1 3/4-5 | 1045 Steel | A194 2H | 2-3/4" | 1-23/32" | 2.35 lb | FW-HHN-2HP-175-5 | RFQ | – | – |
|
| 1 3/4-5 | 316 Stainless Steel | A194 8M | 2-3/4" | 1-23/32" | 2.39 lb | FW-HHN-31S-175-5 | RFQ | – | – |
|
| 2-4.5 | 1045 Steel | Grade 5 | 3-1/8" | 1-31/32" | 3.45 lb | FW-HHN-45P-200-45 | RFQ | – | – |
|
| 2-4.5 | 1045 Steel, hot-dip galvanized | – | 3-1/8" | 1-31/32" | 3.45 lb | FW-HHN-45G-200-45 | RFQ | – | – |
|
| 2-4.5 | 1045 Steel | A194 2H | 3-1/8" | 1-31/32" | 3.45 lb | FW-HHN-2HP-200-45 | RFQ | – | – |
|
| 2-4.5 | 316 Stainless Steel | A194 8M | 3-1/8" | 1-31/32" | 3.52 lb | FW-HHN-31S-200-45 | RFQ | – | – |
|
| 2 1/2-4 | 1045 Steel | Grade 5 | 3-7/8" | 2-15/32" | 6.62 lb | FW-HHN-45P-250-4 | RFQ | – | – |
|
| 2 1/2-4 | 1045 Steel, hot-dip galvanized | – | 3-7/8" | 2-15/32" | 6.62 lb | FW-HHN-45G-250-4 | RFQ | – | – |
|
| 2 1/2-4 | 1045 Steel | A194 2H | 3-7/8" | 2-15/32" | 6.62 lb | FW-HHN-2HP-250-4 | RFQ | – | – |
|
| 2 1/2-4 | 316 Stainless Steel | A194 8M | 3-7/8" | 2-15/32" | 6.75 lb | FW-HHN-31S-250-4 | RFQ | – | – |
|
| 3-4 | 1045 Steel | Grade 5 | 4-5/8" | 2-61/64" | 11.24 lb | FW-HHN-45P-300-4 | RFQ | – | – |
|
| 3-4 | 1045 Steel, hot-dip galvanized | – | 4-5/8" | 2-61/64" | 11.24 lb | FW-HHN-45G-300-4 | RFQ | – | – |
|
| 3-4 | 1045 Steel | A194 2H | 4-5/8" | 2-61/64" | 11.24 lb | FW-HHN-2HP-300-4 | RFQ | – | – |
|
| 3-4 | 316 Stainless Steel | A194 8M | 4-5/8" | 2-61/64" | 11.45 lb | FW-HHN-31S-300-4 | RFQ | – | – |
|
| M20x2.5 | 1045 Steel | Grade 5 | 30 mm | 18 mm | 0.17 lb | FW-HHN-45P-M20 | RFQ | – | – |
|
| M20x2.5 | 1045 Steel, hot-dip galvanized | – | 30 mm | 18 mm | 0.17 lb | FW-HHN-45G-M20 | RFQ | – | – |
|
| M20x2.5 | 1045 Steel | A194 2H | 30 mm | 18 mm | 0.17 lb | FW-HHN-2HP-M20 | RFQ | – | – |
|
| M20x2.5 | 316 Stainless Steel | A194 8M | 30 mm | 18 mm | 0.18 lb | FW-HHN-31S-M20 | RFQ | – | – |
|
| M24x3 | 1045 Steel | Grade 5 | 36 mm | 21.5 mm | 0.3 lb | FW-HHN-45P-M24 | RFQ | – | – |
|
| M24x3 | 1045 Steel, hot-dip galvanized | – | 36 mm | 21.5 mm | 0.3 lb | FW-HHN-45G-M24 | RFQ | – | – |
|
| M24x3 | 1045 Steel | A194 2H | 36 mm | 21.5 mm | 0.3 lb | FW-HHN-2HP-M24 | RFQ | – | – |
|
| M24x3 | 316 Stainless Steel | A194 8M | 36 mm | 21.5 mm | 0.3 lb | FW-HHN-31S-M24 | RFQ | – | – |
|
| M30x3.5 | 1045 Steel | Grade 5 | 46 mm | 25.6 mm | 0.59 lb | FW-HHN-45P-M30 | RFQ | – | – |
|
| M30x3.5 | 1045 Steel, hot-dip galvanized | – | 46 mm | 25.6 mm | 0.59 lb | FW-HHN-45G-M30 | RFQ | – | – |
|
| M30x3.5 | 1045 Steel | A194 2H | 46 mm | 25.6 mm | 0.59 lb | FW-HHN-2HP-M30 | RFQ | – | – |
|
| M30x3.5 | 316 Stainless Steel | A194 8M | 46 mm | 25.6 mm | 0.6 lb | FW-HHN-31S-M30 | RFQ | – | – |
|
| M36x4 | 1045 Steel | Grade 5 | 55 mm | 31 mm | 1.01 lb | FW-HHN-45P-M36 | RFQ | – | – |
|
| M36x4 | 1045 Steel, hot-dip galvanized | – | 55 mm | 31 mm | 1.01 lb | FW-HHN-45G-M36 | RFQ | – | – |
|
| M36x4 | 1045 Steel | A194 2H | 55 mm | 31 mm | 1.01 lb | FW-HHN-2HP-M36 | RFQ | – | – |
|
| M36x4 | 316 Stainless Steel | A194 8M | 55 mm | 31 mm | 1.03 lb | FW-HHN-31S-M36 | RFQ | – | – |
|
| M42x4.5 | 1045 Steel | Grade 5 | 65 mm | 34 mm | 1.56 lb | FW-HHN-45P-M42 | RFQ | – | – |
|
| M42x4.5 | 1045 Steel, hot-dip galvanized | – | 65 mm | 34 mm | 1.56 lb | FW-HHN-45G-M42 | RFQ | – | – |
|
| M42x4.5 | 1045 Steel | A194 2H | 65 mm | 34 mm | 1.56 lb | FW-HHN-2HP-M42 | RFQ | – | – |
|
| M42x4.5 | 316 Stainless Steel | A194 8M | 65 mm | 34 mm | 1.59 lb | FW-HHN-31S-M42 | RFQ | – | – |
|
| M48x5 | 1045 Steel | Grade 5 | 75 mm | 38 mm | 2.34 lb | FW-HHN-45P-M48 | RFQ | – | – |
|
| M48x5 | 1045 Steel, hot-dip galvanized | – | 75 mm | 38 mm | 2.34 lb | FW-HHN-45G-M48 | RFQ | – | – |
|
| M48x5 | 1045 Steel | A194 2H | 75 mm | 38 mm | 2.34 lb | FW-HHN-2HP-M48 | RFQ | – | – |
|
| M48x5 | 316 Stainless Steel | A194 8M | 75 mm | 38 mm | 2.39 lb | FW-HHN-31S-M48 | RFQ | – | – |
|
| M56x5.5 | 1045 Steel | Grade 5 | 85 mm | 45 mm | 3.49 lb | FW-HHN-45P-M56 | RFQ | – | – |
|
| M56x5.5 | 1045 Steel, hot-dip galvanized | – | 85 mm | 45 mm | 3.49 lb | FW-HHN-45G-M56 | RFQ | – | – |
|
| M56x5.5 | 1045 Steel | A194 2H | 85 mm | 45 mm | 3.49 lb | FW-HHN-2HP-M56 | RFQ | – | – |
|
| M56x5.5 | 316 Stainless Steel | A194 8M | 85 mm | 45 mm | 3.55 lb | FW-HHN-31S-M56 | RFQ | – | – |
|
| M64x6 | 1045 Steel | Grade 5 | 95 mm | 51 mm | 4.85 lb | FW-HHN-45P-M64 | RFQ | – | – |
|
| M64x6 | 1045 Steel, hot-dip galvanized | – | 95 mm | 51 mm | 4.85 lb | FW-HHN-45G-M64 | RFQ | – | – |
|
| M64x6 | 1045 Steel | A194 2H | 95 mm | 51 mm | 4.85 lb | FW-HHN-2HP-M64 | RFQ | – | – |
|
| M64x6 | 316 Stainless Steel | A194 8M | 95 mm | 51 mm | 4.94 lb | FW-HHN-31S-M64 | RFQ | – | – |
|
Made to the grade's strength, with the material test report in every order. Certified and marked parts on request through the quote. Test reports →
Need a size, length or material that isn't listed? We make it to your drawing. Send a drawing →
Parts by industry
Mining · Oilfield · Heavy equipment · Sawmill and forestry · Farm equipment · Truck, trailer and rail · Power and utility · Marine · Machine parts for OEMs · All industries →



