Discs and blanks
Round blanks cut from plate and faced both sides, ready for your bolt circles, bores and features. For end caps, bulkheads, hubs and pads.
General tolerances to ISO 2768-m.
A36 structural steel
For end caps, bulkheads and weld-on pads.
1045 steel
Medium carbon discs for machined caps and hubs.
304 stainless
For wet and corrosive service.
| Diameter | Thickness | Material | Wt. | Part number | 1 pc | 10 pcs | 100 pcs | Add to quote |
|---|---|---|---|---|---|---|---|---|
| 3" | 1/4" | A36 Structural Steel | 0.5 lb | FW-DB-36P-3x0.25 | min. 10 | $17.93 | $6.00 |
|
| 3" | 1/2" | A36 Structural Steel | 1.0 lb | FW-DB-36P-3x0.5 | min. 10 | $19.96 | $7.83 |
|
| 3" | 1" | A36 Structural Steel | 2.0 lb | FW-DB-36P-3x1 | min. 10 | $23.94 | $11.43 |
|
| 3" | 1/4" | 1045 Steel | 0.5 lb | FW-DB-45P-3x0.25 | min. 10 | $18.97 | $6.92 |
|
| 3" | 1/2" | 1045 Steel | 1.0 lb | FW-DB-45P-3x0.5 | min. 10 | $21.84 | $9.50 |
|
| 3" | 1" | 1045 Steel | 2.0 lb | FW-DB-45P-3x1 | min. 10 | $27.50 | $14.60 |
|
| 3" | 1/4" | 304 Stainless Steel | 0.51 lb | FW-DB-30S-3x0.25 | min. 10 | $21.39 | $9.04 |
|
| 3" | 1/2" | 304 Stainless Steel | 1.02 lb | FW-DB-30S-3x0.5 | min. 10 | $25.23 | $12.48 |
|
| 3" | 1" | 304 Stainless Steel | 2.04 lb | FW-DB-30S-3x1 | min. 10 | $32.85 | $19.29 |
|
| 4" | 1/2" | A36 Structural Steel | 1.78 lb | FW-DB-36P-4x0.5 | min. 10 | $23.98 | $11.43 |
|
| 4" | 1" | A36 Structural Steel | 3.56 lb | FW-DB-36P-4x1 | min. 10 | $30.36 | $17.20 |
|
| 4" | 1-1/2" | A36 Structural Steel | 5.35 lb | FW-DB-36P-4x1.5 | $152.14 | $36.70 | $22.92 |
|
| 4" | 1/2" | 1045 Steel | 1.78 lb | FW-DB-45P-4x0.5 | min. 10 | $27.26 | $14.35 |
|
| 4" | 1" | 1045 Steel | 3.56 lb | FW-DB-45P-4x1 | $152.10 | $36.57 | $22.73 |
|
| 4" | 1-1/2" | 1045 Steel | 5.35 lb | FW-DB-45P-4x1.5 | $161.73 | $45.83 | $31.07 |
|
| 4" | 1/2" | 304 Stainless Steel | 1.82 lb | FW-DB-30S-4x0.5 | min. 10 | $32.84 | $19.24 |
|
| 4" | 1" | 304 Stainless Steel | 3.63 lb | FW-DB-30S-4x1 | $160.97 | $45.16 | $30.28 |
|
| 4" | 1-1/2" | 304 Stainless Steel | 5.45 lb | FW-DB-30S-4x1.5 | $173.73 | $57.43 | $41.27 |
|
| 6" | 1/2" | A36 Structural Steel | 4.01 lb | FW-DB-36P-6x0.5 | $150.28 | $34.94 | $21.23 |
|
| 6" | 1" | A36 Structural Steel | 8.02 lb | FW-DB-36P-6x1 | $163.55 | $47.74 | $32.83 |
|
| 6" | 1-1/2" | A36 Structural Steel | 12.03 lb | FW-DB-36P-6x1.5 | $176.74 | $60.46 | $44.36 |
|
| 6" | 2" | A36 Structural Steel | 16.04 lb | FW-DB-36P-6x2 | $189.88 | $73.13 | $55.84 |
|
| 6" | 1/2" | 1045 Steel | 4.01 lb | FW-DB-45P-6x0.5 | $157.87 | $42.18 | $27.68 |
|
| 6" | 1" | 1045 Steel | 8.02 lb | FW-DB-45P-6x1 | $177.92 | $61.43 | $45.04 |
|
| 6" | 1-1/2" | 1045 Steel | 12.03 lb | FW-DB-45P-6x1.5 | $197.88 | $80.59 | $62.33 |
|
| 6" | 2" | 1045 Steel | 16.04 lb | FW-DB-45P-6x2 | $217.80 | $99.71 | $79.57 |
|
| 6" | 1/2" | 304 Stainless Steel | 4.09 lb | FW-DB-30S-6x0.5 | $169.76 | $53.72 | $37.79 |
|
| 6" | 1" | 304 Stainless Steel | 8.17 lb | FW-DB-30S-6x1 | $195.79 | $78.72 | $60.25 |
|
| 6" | 1-1/2" | 304 Stainless Steel | 12.26 lb | FW-DB-30S-6x1.5 | $221.74 | $103.63 | $82.62 |
|
| 6" | 2" | 304 Stainless Steel | 16.34 lb | FW-DB-30S-6x2 | $247.64 | $128.50 | $104.96 |
|
| 8" | 1" | A36 Structural Steel | 14.26 lb | FW-DB-36P-8x1 | $187.78 | $71.16 | $53.91 |
|
| 8" | 1-1/2" | A36 Structural Steel | 21.38 lb | FW-DB-36P-8x1.5 | $209.84 | $92.41 | $73.20 |
|
| 8" | 2" | A36 Structural Steel | 28.51 lb | FW-DB-36P-8x2 | $231.84 | $113.60 | $92.43 |
|
| 8" | 1" | 1045 Steel | 14.26 lb | FW-DB-45P-8x1 | $213.06 | $95.25 | $75.40 |
|
| 8" | 1-1/2" | 1045 Steel | 21.38 lb | FW-DB-45P-8x1.5 | $247.04 | $127.83 | $104.83 |
|
| 8" | 2" | 1045 Steel | 28.51 lb | FW-DB-45P-8x2 | $280.96 | $160.36 | $134.19 |
|
| 8" | 1" | 304 Stainless Steel | 14.53 lb | FW-DB-30S-8x1 | $242.98 | $124.16 | $100.86 |
|
| 8" | 1-1/2" | 304 Stainless Steel | 21.79 lb | FW-DB-30S-8x1.5 | $286.67 | $166.06 | $138.54 |
|
| 8" | 2" | 304 Stainless Steel | 29.06 lb | FW-DB-30S-8x2 | $330.30 | $207.90 | $176.17 |
|
| 10" | 1" | A36 Structural Steel | 22.27 lb | FW-DB-36P-10x1 | $218.27 | $100.63 | $80.44 |
|
| 10" | 2" | A36 Structural Steel | 44.55 lb | FW-DB-36P-10x2 | $284.54 | $164.41 | $138.41 |
|
| 10" | 1" | 1045 Steel | 22.27 lb | FW-DB-45P-10x1 | $257.54 | $138.03 | $113.81 |
|
| 10" | 2" | 1045 Steel | 44.55 lb | FW-DB-45P-10x2 | $360.82 | $237.01 | $203.25 |
|
| 10" | 1" | 304 Stainless Steel | 22.7 lb | FW-DB-30S-10x1 | $302.55 | $181.50 | $152.10 |
|
| 10" | 2" | 304 Stainless Steel | 45.4 lb | FW-DB-30S-10x2 | $434.43 | $307.87 | $265.88 |
|
| 12" | 1" | A36 Structural Steel | 32.07 lb | FW-DB-36P-12x1 | $255.03 | $136.15 | $112.41 |
|
| 12" | 2" | A36 Structural Steel | 64.15 lb | FW-DB-36P-12x2 | $344.99 | $222.58 | $190.76 |
|
| 12" | 3" | A36 Structural Steel | 96.22 lb | FW-DB-36P-12x3 | $423.62 | $297.68 | $257.79 |
|
| 12" | 1" | 1045 Steel | 32.07 lb | FW-DB-45P-12x1 | $311.34 | $189.77 | $160.28 |
|
| 12" | 2" | 1045 Steel | 64.15 lb | FW-DB-45P-12x2 | $454.39 | $326.67 | $283.75 |
|
| 12" | 3" | 1045 Steel | 96.22 lb | FW-DB-45P-12x3 | $586.11 | $452.24 | $395.91 |
|
| 12" | 1" | 304 Stainless Steel | 32.69 lb | FW-DB-30S-12x1 | $374.49 | $250.73 | $213.99 |
|
| 12" | 2" | 304 Stainless Steel | 65.37 lb | FW-DB-30S-12x2 | $556.64 | $425.03 | $370.69 |
|
| 12" | 3" | 304 Stainless Steel | 98.06 lb | FW-DB-30S-12x3 | $727.40 | $587.93 | $516.00 |
|
| 16" | 1" | A36 Structural Steel | 57.02 lb | FW-DB-36P-16x1 | $346.71 | $224.69 | $192.07 |
|
| 16" | 2" | A36 Structural Steel | 114.04 lb | FW-DB-36P-16x2 | $481.54 | $353.35 | $307.03 |
|
| 16" | 3" | A36 Structural Steel | 171.06 lb | FW-DB-36P-16x3 | $614.03 | $479.66 | $419.64 |
|
| 16" | 1" | 1045 Steel | 57.02 lb | FW-DB-45P-16x1 | $446.31 | $319.52 | $276.73 |
|
| 16" | 2" | 1045 Steel | 114.04 lb | FW-DB-45P-16x2 | $675.02 | $537.41 | $471.48 |
|
| 16" | 3" | 1045 Steel | 171.06 lb | FW-DB-45P-16x3 | $901.37 | $752.95 | $663.88 |
|
| 16" | 1" | 304 Stainless Steel | 58.11 lb | FW-DB-30S-16x1 | $554.49 | $423.90 | $368.71 |
|
| 16" | 2" | 304 Stainless Steel | 116.22 lb | FW-DB-30S-16x2 | $849.05 | $704.67 | $619.41 |
|
| 16" | 3" | 304 Stainless Steel | 174.33 lb | FW-DB-30S-16x3 | $1,141.43 | $983.27 | $867.93 |
|
| 20" | 1" | A36 Structural Steel | 89.1 lb | FW-DB-36P-20x1 | $451.01 | $324.96 | $281.07 |
|
| 20" | 2" | A36 Structural Steel | 178.19 lb | FW-DB-36P-20x2 | $653.32 | $517.73 | $453.03 |
|
| 20" | 3" | A36 Structural Steel | 267.29 lb | FW-DB-36P-20x3 | $855.58 | $710.45 | $624.96 |
|
| 20" | 1" | 1045 Steel | 89.1 lb | FW-DB-45P-20x1 | $606.16 | $472.68 | $412.94 |
|
| 20" | 2" | 1045 Steel | 178.19 lb | FW-DB-45P-20x2 | $954.67 | $804.39 | $709.18 |
|
| 20" | 3" | 1045 Steel | 267.29 lb | FW-DB-45P-20x3 | $1,303.14 | $1,136.06 | $1,005.38 |
|
| 20" | 1" | 304 Stainless Steel | 90.8 lb | FW-DB-30S-20x1 | $771.49 | $632.14 | $553.48 |
|
| 20" | 2" | 304 Stainless Steel | 181.6 lb | FW-DB-30S-20x2 | $1,219.66 | $1,058.93 | $934.42 |
|
| 20" | 3" | 304 Stainless Steel | 272.39 lb | FW-DB-30S-20x3 | $1,667.81 | $1,485.72 | $1,315.35 |
|
| 24" | 1-1/2" | A36 Structural Steel | 192.45 lb | FW-DB-36P-24x1.5 | $718.22 | $580.45 | $508.20 |
|
| 24" | 2" | A36 Structural Steel | 256.59 lb | FW-DB-36P-24x2 | $861.58 | $716.98 | $630.06 |
|
| 24" | 3" | A36 Structural Steel | 384.89 lb | FW-DB-36P-24x3 | $1,148.29 | $990.04 | $873.76 |
|
| 24" | 1-1/2" | 1045 Steel | 192.45 lb | FW-DB-45P-24x1.5 | $1,046.22 | $892.54 | $787.00 |
|
| 24" | 2" | 1045 Steel | 256.59 lb | FW-DB-45P-24x2 | $1,294.62 | $1,128.89 | $998.14 |
|
| 24" | 3" | 1045 Steel | 384.89 lb | FW-DB-45P-24x3 | $1,791.41 | $1,601.59 | $1,420.41 |
|
| 24" | 1-1/2" | 304 Stainless Steel | 196.12 lb | FW-DB-30S-24x1.5 | $1,351.02 | $1,185.69 | $1,046.08 |
|
| 24" | 2" | 304 Stainless Steel | 261.5 lb | FW-DB-30S-24x2 | $1,669.52 | $1,488.89 | $1,316.81 |
|
| 24" | 3" | 304 Stainless Steel | 392.25 lb | FW-DB-30S-24x3 | $2,306.53 | $2,095.29 | $1,858.26 |
|
Every order comes with its material test report. For an inspection report or parts certified to a standard, choose it in the quote. Test reports →
Need a size, length or material that isn't listed? We make it to your drawing. Send a drawing →
Parts by industry
Mining · Oilfield · Heavy equipment · Sawmill and forestry · Farm equipment · Truck, trailer and rail · Power and utility · Marine · Machine parts for OEMs · All industries →


