FasteningHeavy bolts and studs
Threaded rod and studs
Full thread rod is threaded end to end, for anchors, hangers and tie rods cut to length. Double-end studs have a thread at each end and a full-size body between, for flanges and through-bolting.
Threads to ASME B1.1 (inch) and ISO 965-1 (metric). Studs are threaded about three diameters at each end. Overall length, threaded end to end. Ends are chamfered.
High strength, black
B7 properties, 125,000 psi minimum tensile, in heat-treated 4140 alloy steel. For flange, anchor and tie rod service under high load. Pair with 2H nuts.
Medium strength, hot-dip galvanized
Grade 5 properties in 1045 steel under a thick zinc coat, for outdoor anchors, hangers and tie rods. Use galvanized nuts tapped oversize.
Stainless
316 stainless with A193 B8M Class 1 properties, 75,000 psi minimum tensile, for wet and corrosive service. Pair with 8M nuts.
| Thread Size | Length | Threading | Material | Grade | Thread Each End | Wt. | Part number | 1 pc | 10 pcs | 100 pcs | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4-10 | 12" | Full | 4140 Alloy Steel | A193 B7 | Full | 1.5 lb | FW-TR-41P-075-10x12 | min. 10 | $15.61 | $9.61 |
|
| 3/4-10 | 24" | Full | 4140 Alloy Steel | A193 B7 | Full | 3.01 lb | FW-TR-41P-075-10x24 | min. 10 | $22.91 | $16.20 |
|
| 3/4-10 | 36" | Full | 4140 Alloy Steel | A193 B7 | Full | 4.51 lb | FW-TR-41P-075-10x36 | min. 10 | $30.17 | $22.76 |
|
| 3/4-10 | 72" | Full | 4140 Alloy Steel | A193 B7 | Full | 9.02 lb | FW-TR-41P-075-10x72 | min. 10 | $51.88 | $42.36 |
|
| 3/4-10 | 144" | Full | 4140 Alloy Steel | A193 B7 | Full | 18.04 lb | FW-TR-41P-075-10x144 | min. 10 | $95.14 | $81.40 |
|
| 3/4-10 | 12" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-1/4" | 1.5 lb | FW-TR-41P-S075-10x12 | $173.63 | $41.82 | $25.67 |
|
| 3/4-10 | 18" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-1/4" | 2.26 lb | FW-TR-41P-S075-10x18 | $177.70 | $45.71 | $29.21 |
|
| 3/4-10 | 24" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-1/4" | 3.01 lb | FW-TR-41P-S075-10x24 | $181.75 | $49.59 | $32.73 |
|
| 3/4-10 | 36" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-1/4" | 4.51 lb | FW-TR-41P-S075-10x36 | $189.82 | $57.30 | $39.75 |
|
| 3/4-10 | 12" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 1.5 lb | FW-TR-45G-075-10x12 | $202.57 | $27.68 | $9.57 |
|
| 3/4-10 | 24" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 3.01 lb | FW-TR-45G-075-10x24 | $208.58 | $33.48 | $14.96 |
|
| 3/4-10 | 36" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 4.51 lb | FW-TR-45G-075-10x36 | $214.56 | $39.24 | $20.31 |
|
| 3/4-10 | 72" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 9.02 lb | FW-TR-45G-075-10x72 | $232.39 | $56.46 | $36.29 |
|
| 3/4-10 | 144" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 18.04 lb | FW-TR-45G-075-10x144 | $267.92 | $90.74 | $68.09 |
|
| 3/4-10 | 12" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-1/4" | 1.5 lb | FW-TR-45G-S075-10x12 | $306.61 | $50.81 | $22.97 |
|
| 3/4-10 | 18" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-1/4" | 2.26 lb | FW-TR-45G-S075-10x18 | $309.86 | $53.96 | $25.91 |
|
| 3/4-10 | 24" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-1/4" | 3.01 lb | FW-TR-45G-S075-10x24 | $313.09 | $57.08 | $28.83 |
|
| 3/4-10 | 36" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-1/4" | 4.51 lb | FW-TR-45G-S075-10x36 | $319.52 | $63.30 | $34.63 |
|
| 3/4-10 | 12" | Full | 316 Stainless Steel | A193 B8M | Full | 1.53 lb | FW-TR-31S-075-10x12 | min. 10 | $19.94 | $13.47 |
|
| 3/4-10 | 24" | Full | 316 Stainless Steel | A193 B8M | Full | 3.06 lb | FW-TR-31S-075-10x24 | min. 10 | $30.99 | $23.42 |
|
| 3/4-10 | 36" | Full | 316 Stainless Steel | A193 B8M | Full | 4.6 lb | FW-TR-31S-075-10x36 | min. 10 | $42.00 | $33.33 |
|
| 3/4-10 | 72" | Full | 316 Stainless Steel | A193 B8M | Full | 9.19 lb | FW-TR-31S-075-10x72 | min. 10 | $74.95 | $62.99 |
|
| 3/4-10 | 144" | Full | 316 Stainless Steel | A193 B8M | Full | 18.39 lb | FW-TR-31S-075-10x144 | $197.79 | $140.70 | $122.16 |
|
| 3/4-10 | 12" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-1/4" | 1.53 lb | FW-TR-31S-S075-10x12 | $185.72 | $53.55 | $35.94 |
|
| 3/4-10 | 18" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-1/4" | 2.3 lb | FW-TR-31S-S075-10x18 | $191.76 | $59.32 | $41.17 |
|
| 3/4-10 | 24" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-1/4" | 3.06 lb | FW-TR-31S-S075-10x24 | $197.79 | $65.07 | $46.37 |
|
| 3/4-10 | 36" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-1/4" | 4.6 lb | FW-TR-31S-S075-10x36 | $209.81 | $76.55 | $56.75 |
|
| 7/8-9 | 12" | Full | 4140 Alloy Steel | A193 B7 | Full | 2.05 lb | FW-TR-41P-087-9x12 | min. 10 | $18.69 | $12.38 |
|
| 7/8-9 | 24" | Full | 4140 Alloy Steel | A193 B7 | Full | 4.09 lb | FW-TR-41P-087-9x24 | min. 10 | $28.60 | $21.33 |
|
| 7/8-9 | 36" | Full | 4140 Alloy Steel | A193 B7 | Full | 6.14 lb | FW-TR-41P-087-9x36 | min. 10 | $38.47 | $30.24 |
|
| 7/8-9 | 72" | Full | 4140 Alloy Steel | A193 B7 | Full | 12.28 lb | FW-TR-41P-087-9x72 | min. 10 | $67.98 | $56.87 |
|
| 7/8-9 | 144" | Full | 4140 Alloy Steel | A193 B7 | Full | 24.57 lb | FW-TR-41P-087-9x144 | $183.07 | $126.82 | $109.97 |
|
| 7/8-9 | 12" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-3/4" | 2.05 lb | FW-TR-41P-S087-9x12 | $180.51 | $48.49 | $31.57 |
|
| 7/8-9 | 18" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-3/4" | 3.07 lb | FW-TR-41P-S087-9x18 | $186.03 | $53.77 | $36.37 |
|
| 7/8-9 | 24" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-3/4" | 4.09 lb | FW-TR-41P-S087-9x24 | $191.52 | $59.03 | $41.15 |
|
| 7/8-9 | 36" | Both-Ends | 4140 Alloy Steel | A193 B7 | 2-3/4" | 6.14 lb | FW-TR-41P-S087-9x36 | $202.48 | $69.51 | $50.67 |
|
| 7/8-9 | 12" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 2.05 lb | FW-TR-45G-087-9x12 | $205.11 | $30.13 | $11.83 |
|
| 7/8-9 | 24" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 4.09 lb | FW-TR-45G-087-9x24 | $213.26 | $38.00 | $19.14 |
|
| 7/8-9 | 36" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 6.14 lb | FW-TR-45G-087-9x36 | $221.37 | $45.83 | $26.40 |
|
| 7/8-9 | 72" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 12.28 lb | FW-TR-45G-087-9x72 | $245.61 | $69.22 | $48.11 |
|
| 7/8-9 | 144" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 24.57 lb | FW-TR-45G-087-9x144 | $293.91 | $115.84 | $91.34 |
|
| 7/8-9 | 12" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-3/4" | 2.05 lb | FW-TR-45G-S087-9x12 | $312.11 | $56.17 | $27.77 |
|
| 7/8-9 | 18" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-3/4" | 3.07 lb | FW-TR-45G-S087-9x18 | $316.51 | $60.43 | $31.75 |
|
| 7/8-9 | 24" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-3/4" | 4.09 lb | FW-TR-45G-S087-9x24 | $320.89 | $64.67 | $35.70 |
|
| 7/8-9 | 36" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 2-3/4" | 6.14 lb | FW-TR-45G-S087-9x36 | $329.61 | $73.11 | $43.58 |
|
| 7/8-9 | 12" | Full | 316 Stainless Steel | A193 B8M | Full | 2.09 lb | FW-TR-31S-087-9x12 | min. 10 | $24.59 | $17.63 |
|
| 7/8-9 | 24" | Full | 316 Stainless Steel | A193 B8M | Full | 4.17 lb | FW-TR-31S-087-9x24 | min. 10 | $39.60 | $31.15 |
|
| 7/8-9 | 36" | Full | 316 Stainless Steel | A193 B8M | Full | 6.26 lb | FW-TR-31S-087-9x36 | min. 10 | $54.58 | $44.63 |
|
| 7/8-9 | 72" | Full | 316 Stainless Steel | A193 B8M | Full | 12.52 lb | FW-TR-31S-087-9x72 | $154.39 | $99.39 | $84.97 |
|
| 7/8-9 | 144" | Full | 316 Stainless Steel | A193 B8M | Full | 25.04 lb | FW-TR-31S-087-9x144 | $248.33 | $188.85 | $165.46 |
|
| 7/8-9 | 12" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-3/4" | 2.09 lb | FW-TR-31S-S087-9x12 | $195.92 | $63.43 | $44.68 |
|
| 7/8-9 | 18" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-3/4" | 3.13 lb | FW-TR-31S-S087-9x18 | $204.13 | $71.27 | $51.77 |
|
| 7/8-9 | 24" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-3/4" | 4.17 lb | FW-TR-31S-S087-9x24 | $212.32 | $79.09 | $58.84 |
|
| 7/8-9 | 36" | Both-Ends | 316 Stainless Steel | A193 B8M | 2-3/4" | 6.26 lb | FW-TR-31S-S087-9x36 | $228.66 | $94.68 | $72.94 |
|
| 1-8 | 12" | Full | 4140 Alloy Steel | A193 B7 | Full | 2.67 lb | FW-TR-41P-100-8x12 | min. 10 | $22.23 | $15.55 |
|
| 1-8 | 24" | Full | 4140 Alloy Steel | A193 B7 | Full | 5.35 lb | FW-TR-41P-100-8x24 | min. 10 | $35.14 | $27.21 |
|
| 1-8 | 36" | Full | 4140 Alloy Steel | A193 B7 | Full | 8.02 lb | FW-TR-41P-100-8x36 | min. 10 | $48.00 | $38.82 |
|
| 1-8 | 72" | Full | 4140 Alloy Steel | A193 B7 | Full | 16.04 lb | FW-TR-41P-100-8x72 | min. 10 | $86.48 | $73.55 |
|
| 1-8 | 144" | Full | 4140 Alloy Steel | A193 B7 | Full | 32.07 lb | FW-TR-41P-100-8x144 | $221.24 | $163.22 | $142.79 |
|
| 1-8 | 12" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3" | 2.67 lb | FW-TR-41P-S100-8x12 | $186.15 | $53.94 | $36.44 |
|
| 1-8 | 18" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3" | 4.01 lb | FW-TR-41P-S100-8x18 | $193.33 | $60.81 | $42.68 |
|
| 1-8 | 24" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3" | 5.35 lb | FW-TR-41P-S100-8x24 | $200.49 | $67.66 | $48.90 |
|
| 1-8 | 36" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3" | 8.02 lb | FW-TR-41P-S100-8x36 | $214.76 | $81.31 | $61.30 |
|
| 1-8 | 48" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3" | 10.69 lb | FW-TR-41P-S100-8x48 | $229.00 | $94.92 | $73.66 |
|
| 1-8 | 12" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 2.67 lb | FW-TR-45G-100-8x12 | $208.01 | $32.94 | $14.42 |
|
| 1-8 | 24" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 5.35 lb | FW-TR-45G-100-8x24 | $218.63 | $43.19 | $23.93 |
|
| 1-8 | 36" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 8.02 lb | FW-TR-45G-100-8x36 | $229.20 | $53.39 | $33.39 |
|
| 1-8 | 72" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 16.04 lb | FW-TR-45G-100-8x72 | $260.80 | $83.88 | $61.68 |
|
| 1-8 | 144" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 32.07 lb | FW-TR-45G-100-8x144 | $323.79 | $144.67 | $118.05 |
|
| 1-8 | 12" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3" | 2.67 lb | FW-TR-45G-S100-8x12 | $316.61 | $60.56 | $31.75 |
|
| 1-8 | 18" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3" | 4.01 lb | FW-TR-45G-S100-8x18 | $322.34 | $66.09 | $36.92 |
|
| 1-8 | 24" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3" | 5.35 lb | FW-TR-45G-S100-8x24 | $328.04 | $71.61 | $42.07 |
|
| 1-8 | 36" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3" | 8.02 lb | FW-TR-45G-S100-8x36 | $339.39 | $82.60 | $52.32 |
|
| 1-8 | 48" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3" | 10.69 lb | FW-TR-45G-S100-8x48 | $350.71 | $93.55 | $62.53 |
|
| 1-8 | 12" | Full | 316 Stainless Steel | A193 B8M | Full | 2.72 lb | FW-TR-31S-100-8x12 | min. 10 | $29.93 | $22.41 |
|
| 1-8 | 24" | Full | 316 Stainless Steel | A193 B8M | Full | 5.45 lb | FW-TR-31S-100-8x24 | min. 10 | $49.50 | $40.03 |
|
| 1-8 | 36" | Full | 316 Stainless Steel | A193 B8M | Full | 8.17 lb | FW-TR-31S-100-8x36 | min. 10 | $69.02 | $57.61 |
|
| 1-8 | 72" | Full | 316 Stainless Steel | A193 B8M | Full | 16.34 lb | FW-TR-31S-100-8x72 | $183.87 | $127.48 | $110.22 |
|
| 1-8 | 144" | Full | 316 Stainless Steel | A193 B8M | Full | 32.69 lb | FW-TR-31S-100-8x144 | $306.44 | $244.20 | $215.24 |
|
| 1-8 | 12" | Both-Ends | 316 Stainless Steel | A193 B8M | 3" | 2.72 lb | FW-TR-31S-S100-8x12 | $204.30 | $71.52 | $51.87 |
|
| 1-8 | 18" | Both-Ends | 316 Stainless Steel | A193 B8M | 3" | 4.09 lb | FW-TR-31S-S100-8x18 | $215.00 | $81.73 | $61.10 |
|
| 1-8 | 24" | Both-Ends | 316 Stainless Steel | A193 B8M | 3" | 5.45 lb | FW-TR-31S-S100-8x24 | $225.67 | $91.91 | $70.31 |
|
| 1-8 | 36" | Both-Ends | 316 Stainless Steel | A193 B8M | 3" | 8.17 lb | FW-TR-31S-S100-8x36 | $246.97 | $112.24 | $88.69 |
|
| 1-8 | 48" | Both-Ends | 316 Stainless Steel | A193 B8M | 3" | 10.9 lb | FW-TR-31S-S100-8x48 | $268.23 | $132.53 | $107.03 |
|
| 1 1/8-7 | 24" | Full | 4140 Alloy Steel | A193 B7 | Full | 6.77 lb | FW-TR-41P-112-7x24 | min. 10 | $42.56 | $33.89 |
|
| 1 1/8-7 | 36" | Full | 4140 Alloy Steel | A193 B7 | Full | 10.15 lb | FW-TR-41P-112-7x36 | min. 10 | $58.82 | $48.57 |
|
| 1 1/8-7 | 72" | Full | 4140 Alloy Steel | A193 B7 | Full | 20.3 lb | FW-TR-41P-112-7x72 | $162.76 | $107.48 | $92.48 |
|
| 1 1/8-7 | 144" | Full | 4140 Alloy Steel | A193 B7 | Full | 40.61 lb | FW-TR-41P-112-7x144 | $264.61 | $204.58 | $180.08 |
|
| 1 1/8-7 | 18" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-1/2" | 5.08 lb | FW-TR-41P-S112-7x18 | $203.12 | $70.27 | $51.11 |
|
| 1 1/8-7 | 24" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-1/2" | 6.77 lb | FW-TR-41P-S112-7x24 | $212.17 | $78.92 | $58.97 |
|
| 1 1/8-7 | 36" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-1/2" | 10.15 lb | FW-TR-41P-S112-7x36 | $230.21 | $96.17 | $74.63 |
|
| 1 1/8-7 | 48" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-1/2" | 13.54 lb | FW-TR-41P-S112-7x48 | $248.21 | $113.38 | $90.26 |
|
| 1 1/8-7 | 24" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 6.77 lb | FW-TR-45G-112-7x24 | $224.72 | $49.08 | $29.36 |
|
| 1 1/8-7 | 36" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 10.15 lb | FW-TR-45G-112-7x36 | $238.08 | $61.97 | $41.33 |
|
| 1 1/8-7 | 72" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 20.3 lb | FW-TR-45G-112-7x72 | $278.04 | $100.53 | $77.09 |
|
| 1 1/8-7 | 144" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 40.61 lb | FW-TR-45G-112-7x144 | $357.72 | $177.42 | $148.39 |
|
| 1 1/8-7 | 18" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-1/2" | 5.08 lb | FW-TR-45G-S112-7x18 | $330.15 | $73.69 | $43.80 |
|
| 1 1/8-7 | 24" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-1/2" | 6.77 lb | FW-TR-45G-S112-7x24 | $337.34 | $80.66 | $50.30 |
|
| 1 1/8-7 | 36" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-1/2" | 10.15 lb | FW-TR-45G-S112-7x36 | $351.69 | $94.54 | $63.24 |
|
| 1 1/8-7 | 48" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-1/2" | 13.54 lb | FW-TR-45G-S112-7x48 | $365.99 | $108.38 | $76.15 |
|
| 1 1/8-7 | 24" | Full | 316 Stainless Steel | A193 B8M | Full | 6.9 lb | FW-TR-31S-112-7x24 | min. 10 | $60.73 | $50.12 |
|
| 1 1/8-7 | 36" | Full | 316 Stainless Steel | A193 B8M | Full | 10.35 lb | FW-TR-31S-112-7x36 | min. 10 | $85.43 | $72.35 |
|
| 1 1/8-7 | 72" | Full | 316 Stainless Steel | A193 B8M | Full | 20.69 lb | FW-TR-31S-112-7x72 | $217.36 | $159.40 | $138.91 |
|
| 1 1/8-7 | 144" | Full | 316 Stainless Steel | A193 B8M | Full | 41.38 lb | FW-TR-31S-112-7x144 | $372.47 | $307.11 | $271.80 |
|
| 1 1/8-7 | 18" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-1/2" | 5.17 lb | FW-TR-31S-S112-7x18 | $229.55 | $95.77 | $73.59 |
|
| 1 1/8-7 | 24" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-1/2" | 6.9 lb | FW-TR-31S-S112-7x24 | $243.05 | $108.65 | $85.23 |
|
| 1 1/8-7 | 36" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-1/2" | 10.35 lb | FW-TR-31S-S112-7x36 | $269.98 | $134.35 | $108.46 |
|
| 1 1/8-7 | 48" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-1/2" | 13.79 lb | FW-TR-31S-S112-7x48 | $296.88 | $160.01 | $131.65 |
|
| 1 1/4-7 | 24" | Full | 4140 Alloy Steel | A193 B7 | Full | 8.35 lb | FW-TR-41P-125-7x24 | min. 10 | $50.81 | $41.32 |
|
| 1 1/4-7 | 36" | Full | 4140 Alloy Steel | A193 B7 | Full | 12.53 lb | FW-TR-41P-125-7x36 | min. 10 | $70.86 | $59.41 |
|
| 1 1/4-7 | 72" | Full | 4140 Alloy Steel | A193 B7 | Full | 25.06 lb | FW-TR-41P-125-7x72 | $187.27 | $130.87 | $113.56 |
|
| 1 1/4-7 | 144" | Full | 4140 Alloy Steel | A193 B7 | Full | 50.12 lb | FW-TR-41P-125-7x144 | $312.90 | $250.64 | $221.60 |
|
| 1 1/4-7 | 18" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-3/4" | 6.26 lb | FW-TR-41P-S125-7x18 | $211.89 | $78.71 | $58.68 |
|
| 1 1/4-7 | 24" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-3/4" | 8.35 lb | FW-TR-41P-S125-7x24 | $223.03 | $89.36 | $68.36 |
|
| 1 1/4-7 | 36" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-3/4" | 12.53 lb | FW-TR-41P-S125-7x36 | $245.26 | $110.62 | $87.66 |
|
| 1 1/4-7 | 48" | Both-Ends | 4140 Alloy Steel | A193 B7 | 3-3/4" | 16.71 lb | FW-TR-41P-S125-7x48 | $267.45 | $131.83 | $106.92 |
|
| 1 1/4-7 | 24" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 8.35 lb | FW-TR-45G-125-7x24 | $231.50 | $55.63 | $35.41 |
|
| 1 1/4-7 | 36" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 12.53 lb | FW-TR-45G-125-7x36 | $247.97 | $71.52 | $50.15 |
|
| 1 1/4-7 | 72" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 25.06 lb | FW-TR-45G-125-7x72 | $297.23 | $119.06 | $94.24 |
|
| 1 1/4-7 | 144" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 50.12 lb | FW-TR-45G-125-7x144 | $395.50 | $213.88 | $182.17 |
|
| 1 1/4-7 | 18" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-3/4" | 6.26 lb | FW-TR-45G-S125-7x18 | $337.13 | $80.48 | $50.00 |
|
| 1 1/4-7 | 24" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-3/4" | 8.35 lb | FW-TR-45G-S125-7x24 | $346.00 | $89.05 | $58.01 |
|
| 1 1/4-7 | 36" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-3/4" | 12.53 lb | FW-TR-45G-S125-7x36 | $363.67 | $106.15 | $73.95 |
|
| 1 1/4-7 | 48" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 3-3/4" | 16.71 lb | FW-TR-45G-S125-7x48 | $381.30 | $123.20 | $89.86 |
|
| 1 1/4-7 | 24" | Full | 316 Stainless Steel | A193 B8M | Full | 8.51 lb | FW-TR-31S-125-7x24 | min. 10 | $73.24 | $61.35 |
|
| 1 1/4-7 | 36" | Full | 316 Stainless Steel | A193 B8M | Full | 12.77 lb | FW-TR-31S-125-7x36 | $158.85 | $103.70 | $88.76 |
|
| 1 1/4-7 | 72" | Full | 316 Stainless Steel | A193 B8M | Full | 25.54 lb | FW-TR-31S-125-7x72 | $254.65 | $194.94 | $170.86 |
|
| 1 1/4-7 | 144" | Full | 316 Stainless Steel | A193 B8M | Full | 51.07 lb | FW-TR-31S-125-7x144 | $446.01 | $377.16 | $334.80 |
|
| 1 1/4-7 | 18" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-3/4" | 6.38 lb | FW-TR-31S-S125-7x18 | $242.60 | $108.32 | $84.80 |
|
| 1 1/4-7 | 24" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-3/4" | 8.51 lb | FW-TR-31S-S125-7x24 | $259.24 | $124.19 | $99.15 |
|
| 1 1/4-7 | 36" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-3/4" | 12.77 lb | FW-TR-31S-S125-7x36 | $292.45 | $155.88 | $127.79 |
|
| 1 1/4-7 | 48" | Both-Ends | 316 Stainless Steel | A193 B8M | 3-3/4" | 17.02 lb | FW-TR-31S-S125-7x48 | $325.61 | $187.52 | $156.38 |
|
| 1 1/2-6 | 36" | Full | 4140 Alloy Steel | A193 B7 | Full | 18.04 lb | FW-TR-41P-150-6x36 | $153.54 | $98.75 | $84.53 |
|
| 1 1/2-6 | 72" | Full | 4140 Alloy Steel | A193 B7 | Full | 36.08 lb | FW-TR-41P-150-6x72 | $244.07 | $185.06 | $162.40 |
|
| 1 1/2-6 | 144" | Full | 4140 Alloy Steel | A193 B7 | Full | 72.17 lb | FW-TR-41P-150-6x144 | $420.84 | $353.39 | $313.85 |
|
| 1 1/2-6 | 24" | Both-Ends | 4140 Alloy Steel | A193 B7 | 4-1/2" | 12.03 lb | FW-TR-41P-S150-6x24 | $249.37 | $114.71 | $91.10 |
|
| 1 1/2-6 | 36" | Both-Ends | 4140 Alloy Steel | A193 B7 | 4-1/2" | 18.04 lb | FW-TR-41P-S150-6x36 | $281.32 | $145.25 | $118.83 |
|
| 1 1/2-6 | 48" | Both-Ends | 4140 Alloy Steel | A193 B7 | 4-1/2" | 24.06 lb | FW-TR-41P-S150-6x48 | $313.21 | $175.73 | $146.50 |
|
| 1 1/2-6 | 72" | Both-Ends | 4140 Alloy Steel | A193 B7 | 4-1/2" | 36.08 lb | FW-TR-41P-S150-6x72 | $376.91 | $236.62 | $201.76 |
|
| 1 1/2-6 | 36" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 18.04 lb | FW-TR-45G-150-6x36 | $270.86 | $93.63 | $70.59 |
|
| 1 1/2-6 | 72" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 36.08 lb | FW-TR-45G-150-6x72 | $341.70 | $161.98 | $133.98 |
|
| 1 1/2-6 | 144" | Full | 1045 Steel, hot-dip galvanized | Grade 5 | Full | 72.17 lb | FW-TR-45G-150-6x144 | $479.07 | $294.39 | $256.45 |
|
| 1 1/2-6 | 24" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 4-1/2" | 12.03 lb | FW-TR-45G-S150-6x24 | $366.97 | $109.41 | $76.65 |
|
| 1 1/2-6 | 36" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 4-1/2" | 18.04 lb | FW-TR-45G-S150-6x36 | $392.35 | $133.96 | $99.54 |
|
| 1 1/2-6 | 48" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 4-1/2" | 24.06 lb | FW-TR-45G-S150-6x48 | $417.68 | $158.46 | $122.39 |
|
| 1 1/2-6 | 72" | Both-Ends | 1045 Steel, hot-dip galvanized | Grade 5 | 4-1/2" | 36.08 lb | FW-TR-45G-S150-6x72 | $468.24 | $207.37 | $167.99 |
|
| 1 1/2-6 | 36" | Full | 316 Stainless Steel | A193 B8M | Full | 18.39 lb | FW-TR-31S-150-6x36 | $203.24 | $146.05 | $126.79 |
|
| 1 1/2-6 | 72" | Full | 316 Stainless Steel | A193 B8M | Full | 36.77 lb | FW-TR-31S-150-6x72 | $341.10 | $277.32 | $244.91 |
|
| 1 1/2-6 | 144" | Full | 316 Stainless Steel | A193 B8M | Full | 73.55 lb | FW-TR-31S-150-6x144 | $612.09 | $535.15 | $476.41 |
|
| 1 1/2-6 | 24" | Both-Ends | 316 Stainless Steel | A193 B8M | 4-1/2" | 12.26 lb | FW-TR-31S-S150-6x24 | $298.49 | $161.91 | $132.88 |
|
