FasteningHeavy bolts and studs
U-bolts
Round bend U-bolts clamp pipe, tube and round bar to a frame or support. The inside width is sized to the pipe's outside diameter.
Inside widths fit ASME B36.10 pipe. Threads to ASME B1.1. Inside width is the clear distance between the legs, sized to the pipe outside diameter.
Medium strength, hot-dip galvanized
Grade 5 properties in 1045 steel under a thick zinc coat, for pipe, conduit and frame clamping outdoors. Use galvanized nuts tapped oversize.
Stainless
304 stainless for wet, washdown and corrosive service.
| Thread Size | Inside Width | Leg Length | Material | Grade | Fits Pipe | Wt. | Part number | 1 pc | 10 pcs | 100 pcs | Add to quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2-13 | 2-3/8" | 4" | 1045 Steel, hot-dip galvanized | Grade 5 | 2 in pipe | 0.65 lb | FW-UB-45G-050-13x2.375x4 | RFQ | – | – |
|
| 1/2-13 | 2-3/8" | 6" | 1045 Steel, hot-dip galvanized | Grade 5 | 2 in pipe | 0.88 lb | FW-UB-45G-050-13x2.375x6 | RFQ | – | – |
|
| 1/2-13 | 3-1/2" | 6" | 1045 Steel, hot-dip galvanized | Grade 5 | 3 in pipe | 0.97 lb | FW-UB-45G-050-13x3.5x6 | RFQ | – | – |
|
| 1/2-13 | 3-1/2" | 8" | 1045 Steel, hot-dip galvanized | Grade 5 | 3 in pipe | 1.2 lb | FW-UB-45G-050-13x3.5x8 | RFQ | – | – |
|
| 1/2-13 | 2-3/8" | 4" | 304 Stainless Steel | – | 2 in pipe | 0.67 lb | FW-UB-30S-050-13x2.375x4 | RFQ | – | – |
|
| 1/2-13 | 2-3/8" | 6" | 304 Stainless Steel | – | 2 in pipe | 0.89 lb | FW-UB-30S-050-13x2.375x6 | RFQ | – | – |
|
| 1/2-13 | 3-1/2" | 6" | 304 Stainless Steel | – | 3 in pipe | 0.99 lb | FW-UB-30S-050-13x3.5x6 | RFQ | – | – |
|
| 1/2-13 | 3-1/2" | 8" | 304 Stainless Steel | – | 3 in pipe | 1.22 lb | FW-UB-30S-050-13x3.5x8 | RFQ | – | – |
|
| 5/8-11 | 4-1/2" | 6" | 1045 Steel, hot-dip galvanized | Grade 5 | 4 in pipe | 1.66 lb | FW-UB-45G-062-11x4.5x6 | RFQ | – | – |
|
| 5/8-11 | 4-1/2" | 8" | 1045 Steel, hot-dip galvanized | Grade 5 | 4 in pipe | 2.01 lb | FW-UB-45G-062-11x4.5x8 | RFQ | – | – |
|
| 5/8-11 | 6-5/8" | 8" | 1045 Steel, hot-dip galvanized | Grade 5 | 6 in pipe | 2.3 lb | FW-UB-45G-062-11x6.625x8 | RFQ | – | – |
|
| 5/8-11 | 6-5/8" | 10" | 1045 Steel, hot-dip galvanized | Grade 5 | 6 in pipe | 2.65 lb | FW-UB-45G-062-11x6.625x10 | RFQ | – | – |
|
| 5/8-11 | 4-1/2" | 6" | 304 Stainless Steel | – | 4 in pipe | 1.69 lb | FW-UB-30S-062-11x4.5x6 | RFQ | – | – |
|
| 5/8-11 | 4-1/2" | 8" | 304 Stainless Steel | – | 4 in pipe | 2.05 lb | FW-UB-30S-062-11x4.5x8 | RFQ | – | – |
|
| 5/8-11 | 6-5/8" | 8" | 304 Stainless Steel | – | 6 in pipe | 2.34 lb | FW-UB-30S-062-11x6.625x8 | RFQ | – | – |
|
| 5/8-11 | 6-5/8" | 10" | 304 Stainless Steel | – | 6 in pipe | 2.7 lb | FW-UB-30S-062-11x6.625x10 | RFQ | – | – |
|
| 3/4-10 | 6-5/8" | 8" | 1045 Steel, hot-dip galvanized | Grade 5 | 6 in pipe | 3.31 lb | FW-UB-45G-075-10x6.625x8 | RFQ | – | – |
|
| 3/4-10 | 6-5/8" | 10" | 1045 Steel, hot-dip galvanized | Grade 5 | 6 in pipe | 3.81 lb | FW-UB-45G-075-10x6.625x10 | RFQ | – | – |
|
| 3/4-10 | 8-5/8" | 10" | 1045 Steel, hot-dip galvanized | Grade 5 | 8 in pipe | 4.2 lb | FW-UB-45G-075-10x8.625x10 | RFQ | – | – |
|
| 3/4-10 | 8-5/8" | 12" | 1045 Steel, hot-dip galvanized | Grade 5 | 8 in pipe | 4.7 lb | FW-UB-45G-075-10x8.625x12 | RFQ | – | – |
|
| 3/4-10 | 6-5/8" | 8" | 304 Stainless Steel | – | 6 in pipe | 3.37 lb | FW-UB-30S-075-10x6.625x8 | RFQ | – | – |
|
| 3/4-10 | 6-5/8" | 10" | 304 Stainless Steel | – | 6 in pipe | 3.88 lb | FW-UB-30S-075-10x6.625x10 | RFQ | – | – |
|
| 3/4-10 | 8-5/8" | 10" | 304 Stainless Steel | – | 8 in pipe | 4.28 lb | FW-UB-30S-075-10x8.625x10 | RFQ | – | – |
|
| 3/4-10 | 8-5/8" | 12" | 304 Stainless Steel | – | 8 in pipe | 4.79 lb | FW-UB-30S-075-10x8.625x12 | RFQ | – | – |
|
| 7/8-9 | 8-5/8" | 12" | 1045 Steel, hot-dip galvanized | Grade 5 | 8 in pipe | 6.41 lb | FW-UB-45G-087-9x8.625x12 | RFQ | – | – |
|
| 7/8-9 | 10-3/4" | 12" | 1045 Steel, hot-dip galvanized | Grade 5 | 10 in pipe | 6.98 lb | FW-UB-45G-087-9x10.75x12 | RFQ | – | – |
|
| 7/8-9 | 10-3/4" | 16" | 1045 Steel, hot-dip galvanized | Grade 5 | 10 in pipe | 8.34 lb | FW-UB-45G-087-9x10.75x16 | RFQ | – | – |
|
| 7/8-9 | 12-3/4" | 12" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 7.51 lb | FW-UB-45G-087-9x12.75x12 | RFQ | – | – |
|
| 7/8-9 | 12-3/4" | 16" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 8.88 lb | FW-UB-45G-087-9x12.75x16 | RFQ | – | – |
|
| 7/8-9 | 8-5/8" | 12" | 304 Stainless Steel | – | 8 in pipe | 6.53 lb | FW-UB-30S-087-9x8.625x12 | RFQ | – | – |
|
| 7/8-9 | 10-3/4" | 12" | 304 Stainless Steel | – | 10 in pipe | 7.11 lb | FW-UB-30S-087-9x10.75x12 | RFQ | – | – |
|
| 7/8-9 | 10-3/4" | 16" | 304 Stainless Steel | – | 10 in pipe | 8.5 lb | FW-UB-30S-087-9x10.75x16 | RFQ | – | – |
|
| 7/8-9 | 12-3/4" | 12" | 304 Stainless Steel | – | 12 in pipe | 7.66 lb | FW-UB-30S-087-9x12.75x12 | RFQ | – | – |
|
| 7/8-9 | 12-3/4" | 16" | 304 Stainless Steel | – | 12 in pipe | 9.05 lb | FW-UB-30S-087-9x12.75x16 | RFQ | – | – |
|
| 1-8 | 10-3/4" | 12" | 1045 Steel, hot-dip galvanized | Grade 5 | 10 in pipe | 9.11 lb | FW-UB-45G-100-8x10.75x12 | RFQ | – | – |
|
| 1-8 | 10-3/4" | 16" | 1045 Steel, hot-dip galvanized | Grade 5 | 10 in pipe | 10.89 lb | FW-UB-45G-100-8x10.75x16 | RFQ | – | – |
|
| 1-8 | 10-3/4" | 20" | 1045 Steel, hot-dip galvanized | Grade 5 | 10 in pipe | 12.67 lb | FW-UB-45G-100-8x10.75x20 | RFQ | – | – |
|
| 1-8 | 12-3/4" | 12" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 9.81 lb | FW-UB-45G-100-8x12.75x12 | RFQ | – | – |
|
| 1-8 | 12-3/4" | 16" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 11.59 lb | FW-UB-45G-100-8x12.75x16 | RFQ | – | – |
|
| 1-8 | 12-3/4" | 20" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 13.37 lb | FW-UB-45G-100-8x12.75x20 | RFQ | – | – |
|
| 1-8 | 10-3/4" | 12" | 304 Stainless Steel | – | 10 in pipe | 9.28 lb | FW-UB-30S-100-8x10.75x12 | RFQ | – | – |
|
| 1-8 | 10-3/4" | 16" | 304 Stainless Steel | – | 10 in pipe | 11.1 lb | FW-UB-30S-100-8x10.75x16 | RFQ | – | – |
|
| 1-8 | 10-3/4" | 20" | 304 Stainless Steel | – | 10 in pipe | 12.91 lb | FW-UB-30S-100-8x10.75x20 | RFQ | – | – |
|
| 1-8 | 12-3/4" | 12" | 304 Stainless Steel | – | 12 in pipe | 9.99 lb | FW-UB-30S-100-8x12.75x12 | RFQ | – | – |
|
| 1-8 | 12-3/4" | 16" | 304 Stainless Steel | – | 12 in pipe | 11.81 lb | FW-UB-30S-100-8x12.75x16 | RFQ | – | – |
|
| 1-8 | 12-3/4" | 20" | 304 Stainless Steel | – | 12 in pipe | 13.63 lb | FW-UB-30S-100-8x12.75x20 | RFQ | – | – |
|
| 1 1/4-7 | 12-3/4" | 16" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 18.11 lb | FW-UB-45G-125-7x12.75x16 | RFQ | – | – |
|
| 1 1/4-7 | 12-3/4" | 20" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 20.89 lb | FW-UB-45G-125-7x12.75x20 | RFQ | – | – |
|
| 1 1/4-7 | 12-3/4" | 24" | 1045 Steel, hot-dip galvanized | Grade 5 | 12 in pipe | 23.68 lb | FW-UB-45G-125-7x12.75x24 | RFQ | – | – |
|
| 1 1/4-7 | 14" | 16" | 1045 Steel, hot-dip galvanized | Grade 5 | 14 in pipe | 18.79 lb | FW-UB-45G-125-7x14x16 | RFQ | – | – |
|
| 1 1/4-7 | 14" | 20" | 1045 Steel, hot-dip galvanized | Grade 5 | 14 in pipe | 21.57 lb | FW-UB-45G-125-7x14x20 | RFQ | – | – |
|
| 1 1/4-7 | 14" | 24" | 1045 Steel, hot-dip galvanized | Grade 5 | 14 in pipe | 24.36 lb | FW-UB-45G-125-7x14x24 | RFQ | – | – |
|
| 1 1/4-7 | 16" | 20" | 1045 Steel, hot-dip galvanized | Grade 5 | 16 in pipe | 22.67 lb | FW-UB-45G-125-7x16x20 | RFQ | – | – |
|
| 1 1/4-7 | 16" | 24" | 1045 Steel, hot-dip galvanized | Grade 5 | 16 in pipe | 25.45 lb | FW-UB-45G-125-7x16x24 | RFQ | – | – |
|
| 1 1/4-7 | 12-3/4" | 16" | 304 Stainless Steel | – | 12 in pipe | 18.45 lb | FW-UB-30S-125-7x12.75x16 | RFQ | – | – |
|
| 1 1/4-7 | 12-3/4" | 20" | 304 Stainless Steel | – | 12 in pipe | 21.29 lb | FW-UB-30S-125-7x12.75x20 | RFQ | – | – |
|
| 1 1/4-7 | 12-3/4" | 24" | 304 Stainless Steel | – | 12 in pipe | 24.13 lb | FW-UB-30S-125-7x12.75x24 | RFQ | – | – |
|
| 1 1/4-7 | 14" | 16" | 304 Stainless Steel | – | 14 in pipe | 19.15 lb | FW-UB-30S-125-7x14x16 | RFQ | – | – |
|
| 1 1/4-7 | 14" | 20" | 304 Stainless Steel | – | 14 in pipe | 21.99 lb | FW-UB-30S-125-7x14x20 | RFQ | – | – |
|
| 1 1/4-7 | 14" | 24" | 304 Stainless Steel | – | 14 in pipe | 24.82 lb | FW-UB-30S-125-7x14x24 | RFQ | – | – |
|
| 1 1/4-7 | 16" | 20" | 304 Stainless Steel | – | 16 in pipe | 23.1 lb | FW-UB-30S-125-7x16x20 | RFQ | – | – |
|
| 1 1/4-7 | 16" | 24" | 304 Stainless Steel | – | 16 in pipe | 25.94 lb | FW-UB-30S-125-7x16x24 | RFQ | – | – |
|
Pairs with heavy hex nuts. Each size page links the matching sizes.
Made to the grade's strength, with the material test report in every order. Certified and marked parts on request through the quote. Test reports →
Need a size, length or material that isn't listed? We make it to your drawing. Send a drawing →
Parts by industry
Mining · Oilfield · Heavy equipment · Sawmill and forestry · Farm equipment · Truck, trailer and rail · Power and utility · Marine · Machine parts for OEMs · All industries →

