Skip to product information
Made to order. Ships in 10 to 15 business days.
AR500 Wear Bar, 3/4" x 6" x 60"
Part number
FW-WB-50P-0.75x6x60
$454.41
CAD each
- 1 piece $454.41
- 5+ $355.10
- 10+ $344.13
Made in Canada. Mill test report with every order.
- Thickness
- 3/4"
- Width
- 6"
- Length
- 60"
- Material
- AR500
- Finish
- Plain
- Weight
- 76.6 lb (34732 g)
- Standards
- nominal 460-540 BHN
Payment and policies
- Shipping
- Direct shipping, warehouse pickup available. Freight quoted to your site with free lift-gate.
- Returns
- Unused parts within 30 days with an RMA. Wrong or damaged parts made right at our cost.
- Warranty
- Matches your order and is free from defects in material and workmanship at delivery.
- Payment
- Pay from the payment link in your quote.
Other AR500 sizes, Thickness 3/4"
| Width | Length | Wt. | Part number | Price |
|---|---|---|---|---|
| 4" | 36" | 30.63 lb | FW-WB-50P-0.75x4x36 | $256.31 |
| 4" | 48" | 40.84 lb | FW-WB-50P-0.75x4x48 | $305.18 |
| 4" | 72" | 61.26 lb | FW-WB-50P-0.75x4x72 | $400.99 |
| 4" | 96" | 81.68 lb | FW-WB-50P-0.75x4x96 | $491.43 |
| 6" | 48" | 61.26 lb | FW-WB-50P-0.75x6x48 | $389.43 |
| 6" | 72" | 91.89 lb | FW-WB-50P-0.75x6x72 | $518.14 |
| 6" | 96" | 122.51 lb | FW-WB-50P-0.75x6x96 | $645.00 |
| 10" | 48" | 102.1 lb | FW-WB-50P-0.75x10x48 | $545.71 |
| 10" | 72" | 153.14 lb | FW-WB-50P-0.75x10x72 | $748.74 |
| 10" | 96" | 204.19 lb | FW-WB-50P-0.75x10x96 | $951.77 |
| 12" | 48" | 122.51 lb | FW-WB-50P-0.75x12x48 | $622.93 |
| 12" | 72" | 183.77 lb | FW-WB-50P-0.75x12x72 | $864.04 |
| 12" | 96" | 245.03 lb | FW-WB-50P-0.75x12x96 | $1,105.15 |
Reviews
No reviews yet. Bought this part? Say how it worked out.
Parts by industry
Mining · Oilfield · Heavy equipment · Sawmill and forestry · Farm equipment · Truck, trailer and rail · Power and utility · Marine · Machine parts for OEMs · All industries →